| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDMAN Joar | SWE | V | V | V4 | V | 1 | 3 | 0.667 | 4 | 23 | |||
| DOWNES Adam | SWE | 3 | 4 | 4 | 0 | 3 | V | 0.167 | -8 | 19 | |||
| NILSSON Erik | SWE | 1 | V | 4 | 0 | 2 | V | 0.333 | -11 | 17 | |||
| MARKOVS Arturs | LAT | 2 | V | V | V | V | V | 0.833 | 7 | 27 | |||
| HILLESTAD Ludvig | NOR | 3 | V | V | 4 | 3 | V | 0.500 | 9 | 25 | |||
| NYCZ Mateusz | POL | V | V | V | 2 | V | V | 0.833 | 13 | 27 | |||
| GREENAN Rory | IRL | V | 2 | 4 | 2 | 1 | 0 | 0.167 | -14 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGERTZ-SKAANES Oskar | SWE | V | V | 3 | 4 | V | 2 | 0.500 | 4 | 24 | |||
| THULLBERG Tor Axel | SWE | 1 | 2 | 4 | 3 | 1 | 0 | 0.000 | -19 | 11 | |||
| LINDE Johan | SWE | 3 | V | 0 | V | 2 | 0 | 0.333 | -11 | 15 | |||
| HARMENBERG Karl | SWE | V | V | V | 2 | V | 4 | 0.667 | 9 | 26 | |||
| GASPAROTTI Filippo Maria | ITA | V | V | 4 | V | 3 | 0 | 0.500 | -2 | 22 | |||
| SKIPP Michael | GBR | 1 | V | V | 0 | V | 1 | 0.500 | -4 | 17 | |||
| NOVOSJOLOV Nikolai | EST | V | V | V | V | V | V | 1.000 | 23 | 30 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERGSTRÖM Viktor | SWE | V | 0 | V | 1 | 1 | 3 | 0.333 | -13 | 15 | |||
| HEDBERG Magnus | SWE | 4 | 3 | 4 | V | 3 | 2 | 0.167 | -6 | 21 | |||
| BERG NIEMELA Anton | SWE | V | V | V | 4 | 3 | 4 | 0.500 | 6 | 26 | |||
| ABOUZEID Sherif | EGY | 4 | V | 2 | 2 | 1 | 2 | 0.167 | -13 | 16 | |||
| REPETTO Giovanni | ITA | V | 2 | V | V | 4 | V | 0.667 | 7 | 26 | |||
| BACKER Fredrik | NOR | V | V | V | V | V | V | 1.000 | 14 | 30 | |||
| BADE Jan | FIN | V | V | V | V | 2 | 4 | 0.667 | 5 | 26 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSTROM Filip | SWE | 0 | V | 0 | V4 | V | 4 | 0.500 | -4 | 18 | |||
| NILSSON Mats | SWE | V | 4 | 4 | 3 | 1 | 2 | 0.167 | -5 | 19 | |||
| ARIAS-OLSSON Felix | SWE | 2 | V | 0 | V | 2 | 0 | 0.333 | -11 | 14 | |||
| FRISELL Carl | SWE | V | V | V | 3 | V | 3 | 0.667 | 11 | 26 | |||
| VILLA Andrea | ITA | 3 | V4 | 1 | V4 | V4 | 2 | 0.500 | -4 | 18 | |||
| JOUFFRAY Jean-Baptiste | FRA | 2 | V | V | 3 | 2 | 0 | 0.333 | -5 | 17 | |||
| PRIINITS Sten | EST | V | V | V | V4 | V | V | 1.000 | 18 | 29 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOSCANO-WESTMAN Erik | SWE | 1 | V | 4 | V | V | V | 0.667 | 2 | 25 | |||
| FORSSE Tor | SWE | V | V | V | V | 3 | V | 0.833 | 8 | 28 | |||
| JOKINEN Simon | SWE | 4 | 3 | V | 4 | V | V | 0.500 | 1 | 26 | |||
| STEINBOCK Daniel | SWE | V | 4 | 4 | V | 0 | 3 | 0.333 | -6 | 21 | |||
| LUNDESGAARD Dan | NOR | 3 | 4 | V | 3 | 2 | 2 | 0.167 | -10 | 19 | |||
| LAHTINEN Alexander | FIN | 2 | V | 2 | V | V | 4 | 0.500 | 3 | 23 | |||
| THOMAS Gareth | GBR | 4 | 3 | 4 | V | V | V | 0.500 | 2 | 26 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REICHWALD Jonny | SWE | 4 | 3 | 3 | 2 | V | 2 | 0.167 | -9 | 19 | |||
| LOMBACH Wilhelm | SWE | V | V | V | V | V | 1 | 0.833 | 12 | 26 | |||
| EDMAN Johan | SWE | V | 3 | 1 | 2 | 3 | 1 | 0.167 | -13 | 15 | |||
| TIVENIUS Jan | SWE | V | 1 | V | V | V | 4 | 0.667 | 10 | 25 | |||
| KOLEHMAINEN Hannes | FIN | V | 1 | V | 0 | 1 | 4 | 0.333 | -8 | 16 | |||
| CHAMBERS Benedict | IRL | 3 | 0 | V | 1 | V | V | 0.500 | -1 | 19 | |||
| JEFREMENKO Mihails | LAT | V | V | V | V | V | 1 | 0.833 | 9 | 26 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGLUND Daniel | SWE | V | V | 3 | V | V | 2 | 0.667 | 7 | 25 | |||
| FROM Victor | SWE | 2 | 2 | 3 | V | V | 3 | 0.333 | -3 | 20 | |||
| HJORVARD Lukas | SWE | 0 | V | 1 | 2 | 2 | 4 | 0.167 | -13 | 14 | |||
| TORKILDSEN Sturla | NOR | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| SKICKO Ian | GBR | 4 | 1 | V | 0 | V | 4 | 0.333 | -4 | 19 | |||
| SIMPSON James | IRL | 2 | 2 | V | 1 | 1 | 3 | 0.167 | -13 | 14 | |||
| ROEDER Fridolin | GER | V | V | V | 2 | V | V | 0.833 | 6 | 27 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATKOS Stefan | SWE | 1 | 2 | 2 | 1 | 2 | 1 | 0.000 | -21 | 9 | |||
| SJODAHL Fredrik | SWE | V | 2 | V | 2 | V | 3 | 0.500 | 4 | 22 | |||
| INGERDAL Mats | SWE | V | V | 4 | 2 | V | 0 | 0.500 | 1 | 21 | |||
| SUNDKVIST Petter | SWE | V | 2 | V | 4 | V | 1 | 0.500 | -2 | 22 | |||
| SCHWANTES Athos | BRA | V | V4 | V4 | V | V | V | 1.000 | 12 | 28 | |||
| LAWS Stuart | GBR | V | 1 | 2 | 3 | 3 | 2 | 0.167 | -11 | 16 | |||
| HERBERN Stian | NOR | V | V | V | V | 4 | V | 0.833 | 17 | 29 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ Andres | SWE | V | 4 | 1 | V | V | V | 0.667 | 10 | 25 | |||
| VON PLATEN Philip | SWE | 2 | V | V | V | V | V | 0.833 | 7 | 27 | |||
| JUNGKVIST Martin | SWE | V | 4 | 1 | 3 | 3 | V | 0.333 | -6 | 21 | |||
| WENDT Carl-Henrik | SWE | V | 4 | V | 2 | 4 | V | 0.500 | 6 | 25 | |||
| VUORINEN Niko | FIN | 3 | 3 | V | V | 3 | V | 0.500 | 0 | 24 | |||
| FOIS Marco | ITA | 0 | 2 | V | V | V | 4 | 0.500 | -4 | 21 | |||
| BEAUMONT Edward | GBR | 0 | 2 | 3 | 2 | 4 | V | 0.167 | -13 | 16 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAGELL Maximilian | SWE | 4 | 0 | 2 | 0 | V | 1 | 0.167 | -13 | 12 | |||
| MAREND Alexander | SWE | V | 4 | V | 1 | V | 2 | 0.500 | -2 | 22 | |||
| BERG Goran | SWE | V2 | V | 3 | 2 | 3 | 4 | 0.333 | -5 | 19 | |||
| HARRIS James | GBR | V | 3 | V | 0 | 3 | 1 | 0.333 | -8 | 17 | |||
| ALLIKA Marno | EST | V | V | V | V | V | V | 1.000 | 25 | 30 | |||
| LEHTONEN Matias | FIN | 3 | 2 | V | V | 0 | 2 | 0.333 | -9 | 17 | |||
| BESKIN Grigori | ISR | V | V | V | V | 2 | V | 0.833 | 12 | 27 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSSON Mans | SWE | V | 2 | V | 3 | 0 | 2 | 0.333 | -7 | 17 | |||
| WESSMAN Sten | SWE | 2 | V | 4 | 1 | 3 | 3 | 0.167 | -11 | 18 | |||
| BODIN Fernando | SWE | V | 4 | 4 | V | 1 | V | 0.500 | 3 | 24 | |||
| BERGDAHL Erik | SWE | 2 | V | V | V | 2 | 4 | 0.500 | -3 | 23 | |||
| BADE Dennis | FIN | V | V | 3 | 3 | V | V | 0.667 | 8 | 26 | |||
| PENNELLA Pietro | ITA | V | V | V | V | 2 | 4 | 0.667 | 10 | 26 | |||
| ROWE-HAYNES Maxwell | GBR | V | V | 1 | V | 2 | V | 0.667 | 0 | 23 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STROM Johan | SWE | 3 | V4 | 4 | 1 | V | 2 | 0.333 | 2 | 19 | |||
| BERG Jorgen | SWE | V4 | V | 3 | 3 | V | V4 | 0.667 | 0 | 24 | |||
| WAHLGREN Rasmus | SWE | 3 | 4 | V | 1 | V | 1 | 0.333 | -6 | 19 | |||
| ZANIN Andrea | ITA | V | V | 4 | 4 | V | V | 0.667 | 6 | 28 | |||
| VONEN Joakim | NOR | V2 | V | V4 | V | V | V | 1.000 | 16 | 26 | |||
| MOREIRA Carlos | BRA | 0 | 4 | 3 | 1 | 1 | 2 | 0.000 | -19 | 11 | |||
| ROSLANDER Kasper | FIN | V3 | 3 | V | 4 | 0 | V | 0.500 | 1 | 20 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUSTAVSSON Christian | SWE | 4 | V | V | V | 3 | V | 0.667 | 6 | 27 | |||
| VERDONK Mats | SWE | V | 3 | 2 | 2 | 2 | 4 | 0.167 | -11 | 18 | |||
| WARG Jonathan | SWE | 3 | V | V | V | 1 | 2 | 0.500 | -5 | 21 | |||
| JOHNSSON Fredrik | SWE | 2 | V | 4 | 0 | 2 | V | 0.333 | -8 | 18 | |||
| MURTA Joaquim | BRA | 2 | V | 4 | V | 1 | 4 | 0.333 | -1 | 21 | |||
| ERTZEID Thomas | NOR | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
| TANNOCK Neill | GBR | 4 | V | V | 4 | V | 1 | 0.500 | -1 | 24 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STYMNE Jakob | SWE | 0 | 4 | V | 1 | 2 | 3 | 0.167 | -14 | 15 | |||
| TANG Oskar | SWE | V | V | V | 0 | 3 | V | 0.667 | 4 | 23 | |||
| SAMUELSSON Anton | SWE | V | 4 | V | V | V | V | 0.833 | 8 | 29 | |||
| NORDLANDER Gardar | SWE | 4 | 2 | 2 | 1 | 4 | 4 | 0.000 | -13 | 17 | |||
| MILAK Dino | NOR | V | V | 3 | V | V | V | 0.833 | 15 | 28 | |||
| DORATI AMEGLIO Arturo Isaac | PAN | V | V4 | 3 | V | 2 | 3 | 0.500 | -1 | 22 | |||
| BABBI Vitas | ITA | V | 4 | 4 | V | 4 | V4 | 0.500 | 1 | 26 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOIGT Mattias | SWE | V | 0 | 2 | V | 3 | 3 | 0.333 | -7 | 18 | |||
| WILLEMO Jakob | SWE | 2 | V | 1 | V | 1 | 4 | 0.333 | -8 | 18 | |||
| DANIELSON Martin | SWE | V | 3 | 3 | 4 | 2 | 4 | 0.167 | -4 | 21 | |||
| SALM Juri | EST | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
| HEIKKARI Matias | FIN | 3 | 3 | V | 2 | 0 | 3 | 0.167 | -13 | 16 | |||
| SILINS Arturs | LAT | V | V | V | 3 | V | 4 | 0.667 | 11 | 27 | |||
| FIRTH Jamie | GBR | V | V | V | 4 | V | V | 0.833 | 6 | 29 |
Document engarde-escrime - 2012-01-22 09:03:26