| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLIKA | Marno | EST | 1.000 | 25 | 30 | qualifier | |
| 2 | NOVOSJOLOV | Nikolai | EST | 1.000 | 23 | 30 | qualifier | |
| 3 | ERTZEID | Thomas | NOR | 1.000 | 20 | 30 | qualifier | |
| 3 | TORKILDSEN | Sturla | NOR | 1.000 | 20 | 30 | qualifier | |
| 5 | PRIINITS | Sten | EST | 1.000 | 18 | 29 | qualifier | |
| 6 | VONEN | Joakim | NOR | 1.000 | 16 | 26 | qualifier | |
| 7 | SALM | Juri | EST | 1.000 | 15 | 30 | qualifier | |
| 8 | BACKER | Fredrik | NOR | 1.000 | 14 | 30 | qualifier | |
| 9 | SCHWANTES | Athos | BRA | 1.000 | 12 | 28 | qualifier | |
| 10 | HERBERN | Stian | NOR | 0.833 | 17 | 29 | qualifier | |
| 11 | MILAK | Dino | NOR | 0.833 | 15 | 28 | qualifier | |
| 12 | NYCZ | Mateusz | POL | 0.833 | 13 | 27 | qualifier | |
| 13 | BESKIN | Grigori | ISR | 0.833 | 12 | 27 | qualifier | |
| 14 | LOMBACH | Wilhelm | SWE | 0.833 | 12 | 26 | qualifier | |
| 15 | JEFREMENKO | Mihails | LAT | 0.833 | 9 | 26 | qualifier | |
| 16 | SAMUELSSON | Anton | SWE | 0.833 | 8 | 29 | qualifier | |
| 17 | FORSSE | Tor | SWE | 0.833 | 8 | 28 | qualifier | |
| 18 | VON PLATEN | Philip | SWE | 0.833 | 7 | 27 | qualifier | |
| 18 | MARKOVS | Arturs | LAT | 0.833 | 7 | 27 | qualifier | |
| 20 | FIRTH | Jamie | GBR | 0.833 | 6 | 29 | qualifier | |
| 21 | ROEDER | Fridolin | GER | 0.833 | 6 | 27 | qualifier | |
| 22 | SILINS | Arturs | LAT | 0.667 | 11 | 27 | qualifier | |
| 23 | FRISELL | Carl | SWE | 0.667 | 11 | 26 | qualifier | |
| 24 | PENNELLA | Pietro | ITA | 0.667 | 10 | 26 | qualifier | |
| 25 | TIVENIUS | Jan | SWE | 0.667 | 10 | 25 | qualifier | |
| 25 | GOMEZ | Andres | SWE | 0.667 | 10 | 25 | qualifier | |
| 27 | HARMENBERG | Karl | SWE | 0.667 | 9 | 26 | qualifier | |
| 28 | BADE | Dennis | FIN | 0.667 | 8 | 26 | qualifier | |
| 29 | REPETTO | Giovanni | ITA | 0.667 | 7 | 26 | qualifier | |
| 30 | HAGLUND | Daniel | SWE | 0.667 | 7 | 25 | qualifier | |
| 31 | ZANIN | Andrea | ITA | 0.667 | 6 | 28 | qualifier | |
| 32 | GUSTAVSSON | Christian | SWE | 0.667 | 6 | 27 | qualifier | |
| 33 | BADE | Jan | FIN | 0.667 | 5 | 26 | qualifier | |
| 34 | TANG | Oskar | SWE | 0.667 | 4 | 23 | qualifier | |
| 34 | SUNDMAN | Joar | SWE | 0.667 | 4 | 23 | qualifier | |
| 36 | TOSCANO-WESTMAN | Erik | SWE | 0.667 | 2 | 25 | qualifier | |
| 37 | BERG | Jorgen | SWE | 0.667 | 0 | 24 | qualifier | |
| 38 | ROWE-HAYNES | Maxwell | GBR | 0.667 | 0 | 23 | qualifier | |
| 39 | HILLESTAD | Ludvig | NOR | 0.500 | 9 | 25 | qualifier | |
| 40 | BERG NIEMELA | Anton | SWE | 0.500 | 6 | 26 | qualifier | |
| 41 | WENDT | Carl-Henrik | SWE | 0.500 | 6 | 25 | qualifier | |
| 42 | EGERTZ-SKAANES | Oskar | SWE | 0.500 | 4 | 24 | qualifier | |
| 43 | SJODAHL | Fredrik | SWE | 0.500 | 4 | 22 | qualifier | |
| 44 | BODIN | Fernando | SWE | 0.500 | 3 | 24 | qualifier | |
| 45 | LAHTINEN | Alexander | FIN | 0.500 | 3 | 23 | qualifier | |
| 46 | THOMAS | Gareth | GBR | 0.500 | 2 | 26 | qualifier | |
| 47 | BABBI | Vitas | ITA | 0.500 | 1 | 26 | qualifier | |
| 47 | JOKINEN | Simon | SWE | 0.500 | 1 | 26 | qualifier | |
| 49 | INGERDAL | Mats | SWE | 0.500 | 1 | 21 | qualifier | |
| 50 | ROSLANDER | Kasper | FIN | 0.500 | 1 | 20 | qualifier | |
| 51 | VUORINEN | Niko | FIN | 0.500 | 0 | 24 | qualifier | |
| 52 | TANNOCK | Neill | GBR | 0.500 | -1 | 24 | qualifier | |
| 53 | DORATI AMEGLIO | Arturo Isaac | PAN | 0.500 | -1 | 22 | qualifier | |
| 54 | CHAMBERS | Benedict | IRL | 0.500 | -1 | 19 | qualifier | |
| 55 | MAREND | Alexander | SWE | 0.500 | -2 | 22 | qualifier | |
| 55 | GASPAROTTI | Filippo Maria | ITA | 0.500 | -2 | 22 | qualifier | |
| 55 | SUNDKVIST | Petter | SWE | 0.500 | -2 | 22 | qualifier | |
| 58 | BERGDAHL | Erik | SWE | 0.500 | -3 | 23 | qualifier | |
| 59 | FOIS | Marco | ITA | 0.500 | -4 | 21 | qualifier | |
| 60 | ENSTROM | Filip | SWE | 0.500 | -4 | 18 | qualifier | |
| 60 | VILLA | Andrea | ITA | 0.500 | -4 | 18 | qualifier | |
| 62 | SKIPP | Michael | GBR | 0.500 | -4 | 17 | qualifier | |
| 63 | WARG | Jonathan | SWE | 0.500 | -5 | 21 | qualifier | |
| 64 | STROM | Johan | SWE | 0.333 | 2 | 19 | qualifier | |
| 65 | MURTA | Joaquim | BRA | 0.333 | -1 | 21 | qualifier | |
| 66 | FROM | Victor | SWE | 0.333 | -3 | 20 | qualifier | |
| 67 | SKICKO | Ian | GBR | 0.333 | -4 | 19 | qualifier | |
| 68 | BERG | Goran | SWE | 0.333 | -5 | 19 | qualifier | |
| 69 | JOUFFRAY | Jean-Baptiste | FRA | 0.333 | -5 | 17 | qualifier | |
| 70 | JUNGKVIST | Martin | SWE | 0.333 | -6 | 21 | qualifier | |
| 70 | STEINBOCK | Daniel | SWE | 0.333 | -6 | 21 | qualifier | |
| 72 | WAHLGREN | Rasmus | SWE | 0.333 | -6 | 19 | qualifier | |
| 73 | VOIGT | Mattias | SWE | 0.333 | -7 | 18 | qualifier | |
| 74 | ANDERSSON | Mans | SWE | 0.333 | -7 | 17 | qualifier | |
| 75 | JOHNSSON | Fredrik | SWE | 0.333 | -8 | 18 | qualifier | |
| 75 | WILLEMO | Jakob | SWE | 0.333 | -8 | 18 | qualifier | |
| 77 | HARRIS | James | GBR | 0.333 | -8 | 17 | qualifier | |
| 78 | KOLEHMAINEN | Hannes | FIN | 0.333 | -8 | 16 | qualifier | |
| 79 | LEHTONEN | Matias | FIN | 0.333 | -9 | 17 | qualifier | |
| 80 | NILSSON | Erik | SWE | 0.333 | -11 | 17 | qualifier | |
| 81 | LINDE | Johan | SWE | 0.333 | -11 | 15 | qualifier | |
| 82 | ARIAS-OLSSON | Felix | SWE | 0.333 | -11 | 14 | qualifier | |
| 83 | BERGSTROM | Viktor | SWE | 0.333 | -13 | 15 | qualifier |
Document engarde-escrime - 2012-01-22 09:04:34