| 1 | ALLIKA Marno | EST | |||||||
| ALLIKA Marno | |||||||||
| 128 | |||||||||
| ALLIKA Marno | |||||||||
| 65 | MURTA Joaquim | BRA | 15/5 | ||||||
| STROM Johan | |||||||||
| 64 | STROM Johan | SWE | 15/10 | ||||||
| ALLIKA Marno | |||||||||
| 33 | BADE Jan | FIN | 15/13 | ||||||
| BADE Jan | |||||||||
| 96 | |||||||||
| GUSTAVSSON Christian | |||||||||
| 97 | 15/11 | ||||||||
| GUSTAVSSON Christian | |||||||||
| 32 | GUSTAVSSON Christian | SWE | |||||||
| FORSSE Tor | |||||||||
| 17 | FORSSE Tor | SWE | 15/14 | ||||||
| FORSSE Tor | |||||||||
| 112 | |||||||||
| FORSSE Tor | |||||||||
| 81 | LINDE Johan | SWE | 15/7 | ||||||
| JOKINEN Simon | |||||||||
| 48 | JOKINEN Simon | SWE | 15/9 | ||||||
| FORSSE Tor | |||||||||
| 49 | INGERDAL Mats | SWE | 15/6 | ||||||
| INGERDAL Mats | |||||||||
| 80 | NILSSON Erik | SWE | 15/5 | ||||||
| SAMUELSSON Anton | |||||||||
| 113 | 15/4 | ||||||||
| SAMUELSSON Anton | |||||||||
| 16 | SAMUELSSON Anton | SWE | |||||||
| BACKER Fredrik | |||||||||
| 9 | SCHWANTES Athos | BRA | 15/14 | ||||||
| SCHWANTES Athos | |||||||||
| 120 | |||||||||
| SCHWANTES Athos | |||||||||
| 73 | VOIGT Mattias | SWE | 15/6 | ||||||
| GASPAROTTI Filippo Maria | |||||||||
| 56 | GASPAROTTI Filippo Maria | ITA | 15/7 | ||||||
| SCHWANTES Athos | |||||||||
| 41 | WENDT Carl-Henrik | SWE | 15/10 | ||||||
| WENDT Carl-Henrik | |||||||||
| 88 | |||||||||
| PENNELLA Pietro | |||||||||
| 105 | 15/11 | ||||||||
| PENNELLA Pietro | |||||||||
| 24 | PENNELLA Pietro | ITA | |||||||
| BACKER Fredrik | |||||||||
| 25 | GOMEZ Andres | SWE | 15/8 | ||||||
| GOMEZ Andres | |||||||||
| 104 | |||||||||
| GOMEZ Andres | |||||||||
| 89 | 15/14 | ||||||||
| BERG NIEMELA Anton | |||||||||
| 40 | BERG NIEMELA Anton | SWE | |||||||
| BACKER Fredrik | |||||||||
| 57 | MAREND Alexander | SWE | 15/7 | ||||||
| WAHLGREN Rasmus | |||||||||
| 72 | WAHLGREN Rasmus | SWE | 15/14 | ||||||
| BACKER Fredrik | |||||||||
| 121 | 15/7 | ||||||||
| BACKER Fredrik | |||||||||
| 8 | BACKER Fredrik | NOR | |||||||
| BACKER Fredrik | |||||||||
| 5 | PRIINITS Sten | EST | 15/10 | ||||||
| PRIINITS Sten | |||||||||
| 124 | |||||||||
| PRIINITS Sten | |||||||||
| 69 | JOUFFRAY Jean-Baptiste | FRA | 15/5 | ||||||
| JOUFFRAY Jean-Baptiste | |||||||||
| 60 | ENSTROM Filip | SWE | 15/13 | ||||||
| PRIINITS Sten | |||||||||
| 37 | BERG Jorgen | SWE | 15/10 | ||||||
| BERG Jorgen | |||||||||
| 92 | |||||||||
| BADE Dennis | |||||||||
| 101 | 15/6 | ||||||||
| BADE Dennis | |||||||||
| 28 | BADE Dennis | FIN | |||||||
| PRIINITS Sten | |||||||||
| 21 | ROEDER Fridolin | GER | 15/13 | ||||||
| ROEDER Fridolin | |||||||||
| 108 | |||||||||
| ROEDER Fridolin | |||||||||
| 85 | 15/11 | ||||||||
| BODIN Fernando | |||||||||
| 44 | BODIN Fernando | SWE | |||||||
| NYCZ Mateusz | |||||||||
| 53 | DORATI AMEGLIO Arturo Isaac | PAN | 15/10 | ||||||
| WILLEMO Jakob | |||||||||
| 76 | WILLEMO Jakob | SWE | 15/13 | ||||||
| NYCZ Mateusz | |||||||||
| 117 | 15/1 | ||||||||
| NYCZ Mateusz | |||||||||
| 12 | NYCZ Mateusz | POL | |||||||
| PRIINITS Sten | |||||||||
| 13 | BESKIN Grigori | ISR | 15/14 | ||||||
| BESKIN Grigori | |||||||||
| 116 | |||||||||
| BESKIN Grigori | |||||||||
| 77 | HARRIS James | GBR | 15/5 | ||||||
| TANNOCK Neill | |||||||||
| 52 | TANNOCK Neill | GBR | 15/10 | ||||||
| BESKIN Grigori | |||||||||
| 45 | LAHTINEN Alexander | FIN | 15/12 | ||||||
| LAHTINEN Alexander | |||||||||
| 84 | |||||||||
| LAHTINEN Alexander | |||||||||
| 109 | 15/11 | ||||||||
| FIRTH Jamie | |||||||||
| 20 | FIRTH Jamie | GBR | |||||||
| BESKIN Grigori | |||||||||
| 29 | REPETTO Giovanni | ITA | 15/7 | ||||||
| REPETTO Giovanni | |||||||||
| 100 | |||||||||
| REPETTO Giovanni | |||||||||
| 93 | 15/8 | ||||||||
| TOSCANO-WESTMAN Erik | |||||||||
| 36 | TOSCANO-WESTMAN Erik | SWE | |||||||
| ERTZEID Thomas | |||||||||
| 61 | VILLA Andrea | ITA | 15/8 | ||||||
| VILLA Andrea | |||||||||
| 68 | BERG Goran | SWE | 15/11 | ||||||
| ERTZEID Thomas | |||||||||
| 125 | 14/12 | ||||||||
| ERTZEID Thomas | |||||||||
| 4 | ERTZEID Thomas | NOR | |||||||
| NOVOSJOLOV Nikolai | |||||||||
| 3 | TORKILDSEN Sturla | NOR | 11/10 | ||||||
| TORKILDSEN Sturla | |||||||||
| 126 | |||||||||
| TORKILDSEN Sturla | |||||||||
| 67 | SKICKO Ian | GBR | 15/4 | ||||||
| SKIPP Michael | |||||||||
| 62 | SKIPP Michael | GBR | 15/14 | ||||||
| TORKILDSEN Sturla | |||||||||
| 35 | TANG Oskar | SWE | 15/14 | ||||||
| TANG Oskar | |||||||||
| 94 | |||||||||
| HAGLUND Daniel | |||||||||
| 99 | 15/12 | ||||||||
| HAGLUND Daniel | |||||||||
| 30 | HAGLUND Daniel | SWE | |||||||
| LOMBACH Wilhelm | |||||||||
| 19 | MARKOVS Arturs | LAT | 15/12 | ||||||
| MARKOVS Arturs | |||||||||
| 110 | |||||||||
| THOMAS Gareth | |||||||||
| 83 | BERGSTRÖM Viktor | SWE | 15/13 | ||||||
| THOMAS Gareth | |||||||||
| 46 | THOMAS Gareth | GBR | 15/4 | ||||||
| LOMBACH Wilhelm | |||||||||
| 51 | VUORINEN Niko | FIN | 15/13 | ||||||
| VUORINEN Niko | |||||||||
| 78 | KOLEHMAINEN Hannes | FIN | 15/7 | ||||||
| LOMBACH Wilhelm | |||||||||
| 115 | 15/11 | ||||||||
| LOMBACH Wilhelm | |||||||||
| 14 | LOMBACH Wilhelm | SWE | |||||||
| LOMBACH Wilhelm | |||||||||
| 11 | MILAK Dino | NOR | 4/3 | ||||||
| MILAK Dino | |||||||||
| 118 | |||||||||
| CHAMBERS Benedict | |||||||||
| 75 | JOHNSSON Fredrik | SWE | 15/14 | ||||||
| CHAMBERS Benedict | |||||||||
| 54 | CHAMBERS Benedict | IRL | 15/7 | ||||||
| SILINS Arturs | |||||||||
| 43 | SJODAHL Fredrik | SWE | 15/14 | ||||||
| SJODAHL Fredrik | |||||||||
| 86 | |||||||||
| SILINS Arturs | |||||||||
| 107 | 15/11 | ||||||||
| SILINS Arturs | |||||||||
| 22 | SILINS Arturs | LAT | |||||||
| VONEN Joakim | |||||||||
| 27 | HARMENBERG Karl | SWE | 12/7 | ||||||
| HARMENBERG Karl | |||||||||
| 102 | |||||||||
| HARMENBERG Karl | |||||||||
| 91 | 15/13 | ||||||||
| ROWE-HAYNES Maxwell | |||||||||
| 38 | ROWE-HAYNES Maxwell | GBR | |||||||
| VONEN Joakim | |||||||||
| 59 | FOIS Marco | ITA | 15/6 | ||||||
| FOIS Marco | |||||||||
| 70 | JUNGKVIST Martin | SWE | 15/12 | ||||||
| VONEN Joakim | |||||||||
| 123 | 15/12 | ||||||||
| VONEN Joakim | |||||||||
| 6 | VONEN Joakim | NOR | |||||||
| NOVOSJOLOV Nikolai | |||||||||
| 7 | SALM Juri | EST | 15/8 | ||||||
| SALM Juri | |||||||||
| 122 | |||||||||
| SALM Juri | |||||||||
| 71 | STEINBOCK Daniel | SWE | 15/12 | ||||||
| BERGDAHL Erik | |||||||||
| 58 | BERGDAHL Erik | SWE | 15/9 | ||||||
| SALM Juri | |||||||||
| 39 | HILLESTAD Ludvig | NOR | 15/9 | ||||||
| HILLESTAD Ludvig | |||||||||
| 90 | |||||||||
| TIVENIUS Jan | |||||||||
| 103 | 15/7 | ||||||||
| TIVENIUS Jan | |||||||||
| 26 | TIVENIUS Jan | SWE | |||||||
| SALM Juri | |||||||||
| 23 | FRISELL Carl | SWE | 15/14 | ||||||
| FRISELL Carl | |||||||||
| 106 | |||||||||
| FRISELL Carl | |||||||||
| 87 | 15/12 | ||||||||
| EGERTZ-SKAANES Oskar | |||||||||
| 42 | EGERTZ-SKAANES Oskar | SWE | |||||||
| FRISELL Carl | |||||||||
| 55 | SUNDKVIST Petter | SWE | 15/8 | ||||||
| ANDERSSON Mans | |||||||||
| 74 | ANDERSSON Mans | SWE | 15/7 | ||||||
| HERBERN Stian | |||||||||
| 119 | 15/11 | ||||||||
| HERBERN Stian | |||||||||
| 10 | HERBERN Stian | NOR | |||||||
| NOVOSJOLOV Nikolai | |||||||||
| 15 | JEFREMENKO Mihails | LAT | 15/11 | ||||||
| JEFREMENKO Mihails | |||||||||
| 114 | |||||||||
| JEFREMENKO Mihails | |||||||||
| 79 | LEHTONEN Matias | FIN | 15/4 | ||||||
| ROSLANDER Kasper | |||||||||
| 50 | ROSLANDER Kasper | FIN | 15/7 | ||||||
| JEFREMENKO Mihails | |||||||||
| 47 | BABBI Vitas | ITA | 15/10 | ||||||
| BABBI Vitas | |||||||||
| 82 | ARIAS-OLSSON Felix | SWE | 15/13 | ||||||
| VON PLATEN Philip | |||||||||
| 111 | 15/10 | ||||||||
| VON PLATEN Philip | |||||||||
| 18 | VON PLATEN Philip | SWE | |||||||
| NOVOSJOLOV Nikolai | |||||||||
| 31 | ZANIN Andrea | ITA | 15/11 | ||||||
| ZANIN Andrea | |||||||||
| 98 | |||||||||
| ZANIN Andrea | |||||||||
| 95 | 15/13 | ||||||||
| SUNDMAN Joar | |||||||||
| 34 | SUNDMAN Joar | SWE | |||||||
| NOVOSJOLOV Nikolai | |||||||||
| 63 | WARG Jonathan | SWE | 15/12 | ||||||
| FROM Victor | |||||||||
| 66 | FROM Victor | SWE | 15/11 | ||||||
| NOVOSJOLOV Nikolai | |||||||||
| 127 | 15/7 | ||||||||
| NOVOSJOLOV Nikolai | |||||||||
| 2 | NOVOSJOLOV Nikolai | EST |
Document engarde-escrime - 2012-01-22 09:05:21