| 1 | ZUIKOVA Julia | EST | ||||||
| ZUIKOVA Julia | ||||||||
| 64 | ||||||||
| ZUIKOVA Julia | ||||||||
| 33 | LEHTONEN Suvi | FIN | 15/9 | |||||
| SWITZER Ainsley | ||||||||
| 32 | SWITZER Ainsley | CAN | 15/12 | |||||
| ZUIKOVA Julia | ||||||||
| 17 | DANTAS Bianca | BRA | 15/9 | |||||
| DANTAS Bianca | ||||||||
| 48 | ||||||||
| WESTMAN Nina | ||||||||
| 49 | 15/10 | |||||||
| WESTMAN Nina | ||||||||
| 16 | WESTMAN Nina | SWE | ||||||
| MCGEEVER Jennifer | ||||||||
| 9 | CHANG Chialing | TPE | 15/11 | |||||
| CHANG Chialing | ||||||||
| 56 | ||||||||
| PETTERSSON Tove | ||||||||
| 41 | GARATTI Laura | ITA | 15/14 | |||||
| PETTERSSON Tove | ||||||||
| 24 | PETTERSSON Tove | SWE | 15/8 | |||||
| MCGEEVER Jennifer | ||||||||
| 25 | OSLAND Teresa | NOR | 15/9 | |||||
| MCGEEVER Jennifer | ||||||||
| 40 | MCGEEVER Jennifer | GBR | 15/10 | |||||
| MCGEEVER Jennifer | ||||||||
| 57 | 15/14 | |||||||
| BELJAJEVA Julia | ||||||||
| 8 | BELJAJEVA Julia | EST | ||||||
| KIRPU Erika | ||||||||
| 5 | KIRPU Erika | EST | 15/10 | |||||
| KIRPU Erika | ||||||||
| 60 | ||||||||
| KIRPU Erika | ||||||||
| 37 | OBERG Katarina | SWE | 15/5 | |||||
| LARSSON Sofie | ||||||||
| 28 | LARSSON Sofie | SWE | 15/14 | |||||
| KIRPU Erika | ||||||||
| 21 | LEJON Viktoria | SWE | 15/5 | |||||
| LEJON Viktoria | ||||||||
| 44 | WENNE Emma | SWE | 15/14 | |||||
| LEJON Viktoria | ||||||||
| 53 | 7/6 | |||||||
| BRAVO ARANGUIZ Caterin | ||||||||
| 12 | BRAVO ARANGUIZ Caterin | CHI | ||||||
| KIRPU Erika | ||||||||
| 13 | LAWRENCE Corinna | GBR | 15/7 | |||||
| LAWRENCE Corinna | ||||||||
| 52 | ||||||||
| LAWRENCE Corinna | ||||||||
| 45 | MUMM Emelie | SWE | 15/14 | |||||
| BARVESTAD Kinka | ||||||||
| 20 | BARVESTAD Kinka | SWE | 15/5 | |||||
| LAWRENCE Corinna | ||||||||
| 29 | KLAFSTAD Rikke | NOR | 15/14 | |||||
| STEPHAN Susanne | ||||||||
| 36 | STEPHAN Susanne | GER | 15/9 | |||||
| BERGDAHL Johanna | ||||||||
| 61 | 15/4 | |||||||
| BERGDAHL Johanna | ||||||||
| 4 | BERGDAHL Johanna | SWE | ||||||
| EMBRICH Irina | ||||||||
| 3 | EMBRICH Irina | EST | 15/14 | |||||
| EMBRICH Irina | ||||||||
| 62 | ||||||||
| EMBRICH Irina | ||||||||
| 35 | KARLSSON Ebba | SWE | 15/8 | |||||
| MORVIK Anne Marit | ||||||||
| 30 | MORVIK Anne Marit | NOR | 15/8 | |||||
| EMBRICH Irina | ||||||||
| 19 | HSU Jo-Ting | TPE | 15/12 | |||||
| HSU Jo-Ting | ||||||||
| 46 | PENTTINEN Anna-Riikka | FIN | 15/7 | |||||
| NDOLO Alexandra | ||||||||
| 51 | 15/10 | |||||||
| NDOLO Alexandra | ||||||||
| 14 | NDOLO Alexandra | GER | ||||||
| EMBRICH Irina | ||||||||
| 11 | KUUSK Kristina | EST | 15/12 | |||||
| KUUSK Kristina | ||||||||
| 54 | ||||||||
| KUUSK Kristina | ||||||||
| 43 | GOSSER-DUNCAN Katja | SWE | 15/7 | |||||
| ANDREEVA Larisa | ||||||||
| 22 | ANDREEVA Larisa | KGZ | 15/11 | |||||
| KUUSK Kristina | ||||||||
| 27 | KARLSSON Jeanette | SWE | 15/11 | |||||
| ASTROM Nina | ||||||||
| 38 | ASTROM Nina | SWE | 15/13 | |||||
| SAMUELSSON Emma | ||||||||
| 59 | 15/6 | |||||||
| SAMUELSSON Emma | ||||||||
| 6 | SAMUELSSON Emma | SWE | ||||||
| EMBRICH Irina | ||||||||
| 7 | GARS Sanne | SWE | 15/14 | |||||
| GARS Sanne | ||||||||
| 58 | ||||||||
| GARS Sanne | ||||||||
| 39 | KLAFSTAD Pia | NOR | 15/8 | |||||
| KLAFSTAD Pia | ||||||||
| 26 | RUNOLD Vendela | SWE | 15/9 | |||||
| RUBLEVSKA Jelena | ||||||||
| 23 | SCHALM Sherraine | CAN | 15/11 | |||||
| SCHALM Sherraine | ||||||||
| 42 | KIRSCHEN Julia | GER | 15/7 | |||||
| RUBLEVSKA Jelena | ||||||||
| 55 | 15/13 | |||||||
| RUBLEVSKA Jelena | ||||||||
| 10 | RUBLEVSKA Jelena | LAT | ||||||
| RUBLEVSKA Jelena | ||||||||
| 15 | HERMINIO Ines | POR | 15/14 | |||||
| HERMINIO Ines | ||||||||
| 50 | ||||||||
| ROBERTSSON Hillevi | ||||||||
| 47 | ROBERTSSON Hillevi | SWE | 15/12 | |||||
| ROBERTSSON Hillevi | ||||||||
| 18 | JOHNSSON Annie | SWE | 15/5 | |||||
| BARANIKOVA Dagmar | ||||||||
| 31 | COSTA Rayssa | BRA | 15/8 | |||||
| COSTA Rayssa | ||||||||
| 34 | VESTERGARD Jannica | SWE | 15/10 | |||||
| BARANIKOVA Dagmar | ||||||||
| 63 | 15/11 | |||||||
| BARANIKOVA Dagmar | ||||||||
| 2 | BARANIKOVA Dagmar | SVK |
Document engarde-escrime - 2012-01-23 09:48:10