| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOSSER-DUNCAN Katja | SWE | V | V | V | V | 0 | 0,800 | 3 | 20 | |||
| GARS Sanne | SWE | 2 | V | V3 | V | 4 | 0,600 | 2 | 19 | |||
| ROBERTSSON Hillevi | SWE | 4 | 1 | 2 | 2 | 3 | 0,000 | -13 | 12 | |||
| LEHTONEN Suvi | FIN | 4 | 2 | V | 4 | 2 | 0,200 | -3 | 17 | |||
| COSTA Rayssa | BRA | 2 | 4 | V | V | 2 | 0,400 | -3 | 18 | |||
| EMBRICH Irina | EST | V | V | V | V | V | 1,000 | 14 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARLSSON Jeanette | SWE | V | 2 | 4 | 3 | 4 | 0,200 | -6 | 18 | |||
| LARSSON Sofie | SWE | 4 | V | V | 4 | V | 0,600 | 1 | 23 | |||
| WESTMAN Nina | SWE | V | 4 | V | V | V | 0,800 | 9 | 24 | |||
| MCGEEVER Jennifer | GBR | V | 4 | 3 | 4 | 4 | 0,200 | -4 | 20 | |||
| DANTAS Bianca | BRA | V | V | 2 | V | 4 | 0,600 | 0 | 21 | |||
| KUUSK Kristina | EST | V | 4 | 3 | V | V | 0,600 | 0 | 22 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBERG Katarina | SWE | 2 | 4 | V | 4 | 2 | 0,200 | -6 | 17 | |||
| BERGDAHL Johanna | SWE | V | V | V2 | V | V | 1,000 | 11 | 22 | |||
| ERIKSSON Ida | SWE | V | 4 | 1 | 4 | 0 | 0,200 | -10 | 14 | |||
| KIRSCHEN Julia | GER | 3 | 0 | V | V | 3 | 0,400 | 2 | 16 | |||
| LUOMI Nathalie | FIN | V | 3 | V | 1 | 4 | 0,400 | -5 | 18 | |||
| COHEN Mary | GBR | V | 2 | V | V | V | 0,800 | 8 | 22 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTERSSON Tove | SWE | V | 2 | 2 | 3 | V | 2 | 0,333 | -7 | 19 | |||
| STIBLERT Anna | SWE | 2 | 1 | 2 | 0 | V | V | 0,333 | -13 | 15 | |||
| SAMUELSSON Emma | SWE | V | V | V | 2 | V | 3 | 0,667 | 7 | 25 | |||
| NDOLO Alexandra | GER | V | V | 3 | V | V | V | 0,833 | 11 | 28 | |||
| KIRPU Erika | EST | V | V | V | 3 | V | 2 | 0,667 | 10 | 25 | |||
| GARATTI Laura | ITA | 4 | 4 | 3 | 2 | 0 | 3 | 0,000 | -14 | 16 | |||
| RUBLEVSKA Jelena | LAT | V | 4 | V4 | 3 | V | V | 0,667 | 6 | 26 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUNOLD Vendela | SWE | 3 | V | 1 | 2 | V | 1 | 0,333 | -10 | 17 | |||
| KARLSSON Ebba | SWE | V | 1 | V | 1 | 4 | 3 | 0,333 | -8 | 19 | |||
| BARVESTAD Kinka | SWE | 4 | V | V | 3 | V | V | 0,667 | 8 | 27 | |||
| FUCCI Cinzia | ITA | V | 4 | 3 | 2 | V | V | 0,500 | 2 | 24 | |||
| BELJAJEVA Julia | EST | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
| LEHTONEN Ritva-Leena | FIN | 3 | V | 4 | 2 | 0 | 0 | 0,167 | -15 | 14 | |||
| BRAVO ARANGUIZ Caterin | CHI | V | V | 1 | 4 | 2 | V | 0,500 | 3 | 22 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEJON Viktoria | SWE | 2 | V3 | 4 | V | 1 | V | 0,500 | 0 | 20 | |||
| LAWRENCE Corinna | GBR | V | V | V | V | 3 | V | 0,833 | 14 | 28 | |||
| HERMINIO Ines | POR | 2 | 1 | V | V | 0 | V | 0,500 | 0 | 18 | |||
| VESTERGARD Jannica | SWE | V | 4 | 1 | V | 3 | 4 | 0,333 | -2 | 22 | |||
| CASHMAN Miriam | IRL | 1 | 0 | 2 | 0 | 4 | 2 | 0,000 | -21 | 9 | |||
| CHANG Chialing | TPE | V | V | V | V | V | V | 1,000 | 18 | 30 | |||
| MORVIK Anne Marit | NOR | 2 | 2 | 2 | V | V | 1 | 0,333 | -9 | 17 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SODERBERG Karin | SWE | V | 3 | 4 | 3 | 1 | V | 0,333 | -7 | 21 | |||
| AKERSTROM Sara | SWE | 4 | 2 | 1 | 1 | 0 | 4 | 0,000 | -18 | 12 | |||
| MUMM Emelie | SWE | V | V | 1 | 1 | 3 | V | 0,500 | -2 | 20 | |||
| ANDREEVA Larisa | KGZ | V | V | V | 3 | 2 | V | 0,667 | 8 | 25 | |||
| OSLAND Teresa | NOR | V | V | V | V4 | 3 | V | 0,833 | 12 | 27 | |||
| ZUIKOVA Julia | EST | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
| PENTTINEN Anna-Riikka | FIN | 4 | V | 2 | 2 | 2 | 1 | 0,167 | -13 | 16 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMENTEROS ENGLESON Sofia | SWE | 1 | V | 2 | 1 | V | 1 | 0,333 | -11 | 15 | |||
| WENNE Emma | SWE | V | V | 4 | 3 | V | 1 | 0,500 | 3 | 23 | |||
| NAHTMAN Evelina | SWE | 3 | 1 | 1 | 1 | 1 | 2 | 0,000 | -21 | 9 | |||
| MACKINNON Leonora | GBR | V | V | V | 3 | 4 | 3 | 0,500 | 4 | 25 | |||
| SCHALM Sherraine | CAN | V4 | V | V | V4 | V | 3 | 0,833 | 9 | 26 | |||
| KLAFSTAD Rikke | NOR | 4 | 3 | V | V | 4 | 3 | 0,333 | -1 | 24 | |||
| BARANIKOVA Dagmar | SVK | V | V | V | V | V | V | 1,000 | 17 | 30 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSSON Annie | SWE | 2 | 4 | 1 | 3 | 2 | 3 | 0,000 | -15 | 15 | |||
| ASTROM Nina | SWE | V | V | 4 | 1 | 4 | V | 0,500 | 3 | 24 | |||
| OSTMAN Cecilia | SWE | V | 1 | 2 | 0 | 2 | 2 | 0,167 | -17 | 12 | |||
| SWITZER Ainsley | CAN | V | V | V | V | V | V | 1,000 | 13 | 30 | |||
| KLAFSTAD Pia | NOR | V | V | V | 3 | V | 4 | 0,667 | 10 | 27 | |||
| STEPHAN Susanne | GER | V | V | V | 4 | 3 | 2 | 0,500 | 1 | 24 | |||
| HSU Jo-Ting | TPE | V | 3 | V | 3 | V | V | 0,667 | 5 | 26 |
Document engarde-escrime - 2012-01-23 09:49:33