| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ZUIKOVA | Julia | EST | 1,000 | 20 | 30 | qualifier | |
| 2 | BARANIKOVA | Dagmar | SVK | 1,000 | 19 | 30 | qualifier | |
| 3 | EMBRICH | Irina | EST | 1,000 | 18 | 29 | qualifier | |
| 4 | BERGDAHL | Johanna | SWE | 1,000 | 16 | 25 | qualifier | |
| 5 | KIRPU | Erika | EST | 0,833 | 14 | 28 | qualifier | |
| 6 | SAMUELSSON | Emma | SWE | 0,833 | 13 | 28 | qualifier | |
| 7 | GARS | Sanne | SWE | 0,833 | 12 | 29 | qualifier | |
| 8 | BELJAJEVA | Julia | EST | 0,833 | 11 | 26 | qualifier | |
| 9 | CHANG | Chialing | TPE | 0,833 | 10 | 28 | qualifier | |
| 10 | RUBLEVSKA | Jelena | LAT | 0,833 | 7 | 26 | qualifier | |
| 11 | KUUSK | Kristina | EST | 0,833 | 6 | 29 | qualifier | |
| 12 | BRAVO ARANGUIZ | Caterin | CHI | 0,800 | 9 | 22 | qualifier | |
| 13 | NDOLO | Alexandra | GER | 0,800 | 7 | 24 | qualifier | |
| 13 | LAWRENCE | Corinna | GBR | 0,800 | 7 | 24 | qualifier | |
| 15 | HERMINIO | Ines | POR | 0,667 | 11 | 25 | qualifier | |
| 16 | WESTMAN | Nina | SWE | 0,667 | 7 | 27 | qualifier | |
| 17 | DANTAS | Bianca | BRA | 0,667 | 5 | 27 | qualifier | |
| 18 | JOHNSSON | Annie | SWE | 0,667 | 4 | 26 | qualifier | |
| 19 | HSU | Jo-Ting | TPE | 0,667 | 4 | 25 | qualifier | |
| 20 | BARVESTAD | Kinka | SWE | 0,667 | 4 | 23 | qualifier | |
| 21 | LEJON | Viktoria | SWE | 0,667 | 2 | 24 | qualifier | |
| 22 | ANDREEVA | Larisa | KGZ | 0,667 | 0 | 21 | qualifier | |
| 23 | SCHALM | Sherraine | CAN | 0,600 | 7 | 20 | qualifier | |
| 24 | PETTERSSON | Tove | SWE | 0,600 | 6 | 22 | qualifier | |
| 25 | OSLAND | Teresa | NOR | 0,600 | 4 | 23 | qualifier | |
| 26 | RUNOLD | Vendela | SWE | 0,600 | 3 | 22 | qualifier | |
| 27 | KARLSSON | Jeanette | SWE | 0,600 | 2 | 23 | qualifier | |
| 28 | LARSSON | Sofie | SWE | 0,600 | 2 | 20 | qualifier | |
| 29 | KLAFSTAD | Rikke | NOR | 0,500 | 6 | 27 | qualifier | |
| 30 | MORVIK | Anne Marit | NOR | 0,500 | 3 | 24 | qualifier | |
| 31 | COSTA | Rayssa | BRA | 0,500 | 2 | 24 | qualifier | |
| 32 | SWITZER | Ainsley | CAN | 0,500 | 1 | 25 | qualifier | |
| 33 | LEHTONEN | Suvi | FIN | 0,500 | -1 | 23 | qualifier | |
| 34 | VESTERGARD | Jannica | SWE | 0,500 | -5 | 20 | qualifier | |
| 35 | KARLSSON | Ebba | SWE | 0,400 | -3 | 14 | qualifier | |
| 36 | STEPHAN | Susanne | GER | 0,400 | -5 | 17 | qualifier | |
| 37 | OBERG | Katarina | SWE | 0,400 | -5 | 15 | qualifier | |
| 38 | ASTROM | Nina | SWE | 0,400 | -6 | 16 | qualifier | |
| 39 | KLAFSTAD | Pia | NOR | 0,333 | -1 | 24 | qualifier | |
| 40 | MCGEEVER | Jennifer | GBR | 0,333 | -3 | 25 | qualifier | |
| 41 | GARATTI | Laura | ITA | 0,333 | -3 | 20 | qualifier | |
| 41 | KIRSCHEN | Julia | GER | 0,333 | -3 | 20 | qualifier | |
| 43 | GOSSER-DUNCAN | Katja | SWE | 0,333 | -3 | 19 | qualifier | |
| 44 | WENNE | Emma | SWE | 0,333 | -4 | 21 | qualifier | |
| 45 | PENTTINEN | Anna-Riikka | FIN | 0,333 | -8 | 19 | qualifier | |
| 45 | MUMM | Emelie | SWE | 0,333 | -8 | 19 | qualifier | |
| 47 | ROBERTSSON | Hillevi | SWE | 0,333 | -9 | 17 | qualifier | |
| 48 | AKERSTROM | Sara | SWE | 0,333 | -13 | 14 | eliminated | |
| 49 | FUCCI | Cinzia | ITA | 0,200 | -8 | 14 | eliminated | |
| 50 | COHEN | Mary | GBR | 0,200 | -11 | 13 | eliminated | |
| 51 | SODERBERG | Karin | SWE | 0,167 | -10 | 17 | eliminated | |
| 52 | STIBLERT | Anna | SWE | 0,167 | -10 | 16 | eliminated | |
| 53 | OSTMAN | Cecilia | SWE | 0,167 | -13 | 15 | eliminated | |
| 54 | MACKINNON | Leonora | GBR | 0,000 | -10 | 15 | eliminated | |
| 55 | NAHTMAN | Evelina | SWE | 0,000 | -12 | 18 | eliminated | |
| 56 | ERIKSSON | Ida | SWE | 0,000 | -15 | 10 | eliminated | |
| 57 | LUOMI | Nathalie | FIN | 0,000 | -16 | 14 | eliminated | |
| 58 | LEHTONEN | Ritva-Leena | FIN | 0,000 | -17 | 13 | eliminated | |
| 59 | CASHMAN | Miriam | IRL | 0,000 | -18 | 12 | eliminated | |
| 60 | ARMENTEROS ENGLESON | Sofia | SWE | 0,000 | -22 | 8 | eliminated |
Document engarde-escrime - 2012-01-23 09:51:08